In Q1 2012, based on Strategy Analytics, Samsung surpassed Nokia sold by 93.5 million units and 82.7 million units, respectively. Standard & Poor's has also downgraded Nokia to 'junk' status at BB+/B with negative outlook due to high loss and still declined with growth of Lumia smartphones was not sufficient to offset a rapid decline in revenue from Symbian-based smartphones over the next few quarters.
Top Five Worldwide Total Mobile Phone Vendors, Q1 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Manufacturer | Gartner | IDC | |||||||||||||||||||||||||||||||||||||||||||
1 | SAMSUNG | 20.7% | 23.5% | |||||||||||||||||||||||||||||||||||||||||||
2 | Nokia | 19.8% | 20.8% | |||||||||||||||||||||||||||||||||||||||||||
3 | Apple | 7.9% | 8.8% | |||||||||||||||||||||||||||||||||||||||||||
4 | ZTE | 4.2% | 4.8% | |||||||||||||||||||||||||||||||||||||||||||
5 | LG | 3.5% | 3.4% | |||||||||||||||||||||||||||||||||||||||||||
Others | 33.3% | 38.7% |
Write Your Comments Now
1 comments
Thank you for including the price conversion on these Company Mobiles I will never be able to afford!
Post a Comment